Project Work
feb | Visual Identity
Yannick | Visual Identity
The Paper Company | Visual Identity
cheat cafe | Visual Identity
Charlie Dairy Milk | Visual Identity
S7 | Visual Identity
Logo Designs | Visual Identity
Sara Books | Visual Identity
New-Final. JPEG | Visual Identity
Everyday Outlines | Moving Image
London is Calling | Moving Image
Breathing | Moving Image
It's the Sin | Moving Image
Lost | Moving Image
Kinetic Typography | Moving Image
Cyber Forest | Moving Image
Hockney | Moving Image
Filming Textures | Moving Image
Coding | Moving Image
About
Resources
Chris Mence ™
Project Work
feb | Visual Identity
Yannick | Visual Identity
The Paper Company | Visual Identity
cheat cafe | Visual Identity
Charlie Dairy Milk | Visual Identity
S7 | Visual Identity
Logo Designs | Visual Identity
Sara Books | Visual Identity
New-Final. JPEG | Visual Identity
Everyday Outlines | Moving Image
London is Calling | Moving Image
Breathing | Moving Image
It's the Sin | Moving Image
Lost | Moving Image
Kinetic Typography | Moving Image
Cyber Forest | Moving Image
Hockney | Moving Image
Filming Textures | Moving Image
Coding | Moving Image
About
Resources
I decided to get back into making by developing moving image outcomes daily for nearly every day by exploring unusual ways of using video footage to become visual communications.
↑
Back to Top